Jul 2020 | Jul 2019 | Change | Programming Language | Ratings | Change |
---|---|---|---|---|---|
1 | 2 | C | 16.45% | +2.24% | |
2 | 1 | Java | 15.10% | +0.04% | |
3 | 3 | Python | 9.09% | -0.17% | |
4 | 4 | C++ | 6.21% | -0.49% | |
5 | 5 | C# | 5.25% | +0.88% | |
6 | 6 | Visual Basic | 5.23% | +1.03% | |
7 | 7 | JavaScript | 2.48% | +0.18% | |
8 | 20 | R | 2.41% | +1.57% | |
9 | 8 | PHP | 1.90% | -0.27% | |
10 | 13 | Swift | 1.43% | +0.31% | |
11 | 9 | SQL | 1.40% | -0.58% | |
12 | 16 | Go | 1.21% | +0.19% | |
13 | 12 | Assembly language | 0.94% | -0.45% | |
14 | 19 | Perl | 0.87% | -0.04% | |
15 | 14 | MATLAB | 0.84% | -0.24% | |
16 | 11 | Ruby | 0.81% | -0.83% | |
17 | 30 | Scratch | 0.72% | +0.35% | |
18 | 33 | Rust | 0.70% | +0.36% | |
19 | 23 | PL/SQL | 0.68% | -0.01% | |
20 | 17 | Classic Visual Basic | 0.66% | -0.35% |
测试图片不放大
- 测试
版权声明:本文为「阿巴阿巴」的原创文章,博客内容遵循 署名-非商业性使用-相同方式共享 协议。
本文永久链接是:https://demo.wujiaxing.com/prowiki/2020/07/14/49493fea/